The Atlanta BeltLine is a unique and ambitious public project that aims to connect 45 neighborhoods in the City of Atlanta through trails, transit, greenspace, economic development, and housing. Affordable housing is a critical component the program.
Goals
Atlanta BeltLine, Inc. has a goal to create or preserve 5,600 units of affordable and workforce housing by 2030.
Housing Accomplishments
Between 2006 and April 2022, Atlanta BeltLine, Inc. has achieved:
- 3,100 affordable units in TAD supported by ABI, Invest Atlanta, Atlanta Housing Authority, Georgia Dept. of Community Affairs, City of Atlanta, and/or Development Authority of Fulton County.
- 1,655 affordable units in Planning Area (outside the TAD and within 0.5 miles of the Atlanta BeltLine) supported by ABI, Invest Atlanta, Atlanta Housing Authority, Dept. of Community Affairs, and Development Authority of Fulton County.
Together, these units represent 4,755 affordable homes within walking distance of the Atlanta BeltLine.
Affordable Housing Pipeline
As of June 2022, 147 affordable units are in the publicly announced pipeline. This means the units have anticipated closing dates, but have not yet gone into development. As they close, the units shift to be counted under affordable units created or preserved as noted above.
Development | Address | Neighborhood | Developers | Closing | Affordability |
---|---|---|---|---|---|
1091/1095 Tucker Avenue | 1091 Tucker Avenue Atlanta, GA 30310 | Oakland City | Atlanta Land Trust and Intown Builders, LLC | Anticipated Q3 2022 | Permanently Affordable Homes 80% AMI- 13 Units, 100%-16 units, Market-7 |
1055 Arden | 1055 Arden Ave SW Atlanta. GA 30310 | Prestwick/ANDP | Anticipated Q3 2022 | 50%-28 units, 60%-20 units, Market-10 | |
1024 Donnelly | 1024 Donnelly Avenue, Atlanta, GA 30310 | Atlanta Land Trust and CityScape Housing | Anticipated Q4 2022 | Permanently Affordable Homes 60%-6 units, 80%-7 units, 100%-8 units, Market-21 | |
Development Authority of Fulton County (DAFC) Tax/Tax-Exempt Bond Program | |||||
1246 Allene Owner, LP | 1246 Allene Avenue Atlanta, GA | RangeWater Real Estate | Projected closing Q4 2022 | 80%-49, Market-274 |
City of Atlanta’s Inclusionary Zoning Ordinance: BeltLine Overlay District
As a direct result of the IZ ordinance, in the BeltLine Overlay District, market rate, multifamily properties in the BeltLine Overlay include affordable units.
Development | Address | Affordability |
---|---|---|
Link Apartments | 730 Glenwood Ave, NE | 38 affordable units at 80% AMI |
The Maverick, Phase I | 72 Milton Ave, SE | 48 affordable units at 80% AMI |
The Maverick, Phase II | 72 Milton Ave, SE | 17 affordable units at 80% AMI (under construction) |
The Skylark | 1099 Boulevard, SE | 48 affordable units at 80% AMI |
Alton East | 777 Memorial Drive #7000 | 38 units at 80% AMI |
Aspire Westside | 900 Joseph E. Lowery Blvd | 26 units at 80% AMI |
Verge Apartments | 125 Milton Ave | 47 units at 80% AMI (under construction) |
Novel West Midtown | 1330 Fairmont Ave | 34 units at 60% AMI (under construction) |
Fairfield Piedmont | 1944 Piedmont Ave | 59 units at 60% AMI (under construction) |
Our Partners
Affordable housing along the Atlanta BeltLine is a shared effort and is only possible with the help of partners.