Meeting date | Location | Details | Documentation | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1615365000March 10, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. To submit public comment, email ceo@atlbeltline.org by Wednesday, March 10 at 8:30 am. Please include your full name, telephone number, and area of residence. | |||||||||||||||||||||||||||||||||||||||
1620808200May 12, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. To submit public comment, email ceo@atlbeltline.org by Wednesday, May 12 at 8:30 am. Please include your full name, telephone number, and area of residence. | |||||||||||||||||||||||||||||||||||||||
1628670600August 11, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. To submit public comment, email ceo@atlbeltline.org by Wednesday, August 11 at 8:30 am. Please include your full name, telephone number, and area of residence. | |||||||||||||||||||||||||||||||||||||||
1634113800October 13, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. To submit public comment, email ceo@atlbeltline.org by Wednesday, August 11 at 8:30 am. Please include your full name, telephone number, and area of residence. | |||||||||||||||||||||||||||||||||||||||
1638952200December 8, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. To submit public comment, email ceo@atlbeltline.org by Wednesday, August 11 at 8:30 am. Please include your full name, telephone number, and area of residence. | |||||||||||||||||||||||||||||||||||||||
Past Meetings | |||||||||||||||||||||||||||||||||||||||||
1610526600January 13, 2021 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom: https://us02web.zoom.us/j/82267039844?pwd=WFhCQTZhWVhoL3dzZDhYTjZmUTdjZz09 Meeting ID: 822 6703 9844 To submit public comment, email ceo@atlbeltline.org by Wednesday, January 13 at 8:30 am. Please include your full name, telephone number, email and area of residence. | |||||||||||||||||||||||||||||||||||||||
1607502600December 9, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1605083400November 11, 2020 8:30am - 10:00am | Atlanta BeltLine, Inc. | Cancelled in observance of Veterans Day. | |||||||||||||||||||||||||||||||||||||||
1602664200October 14, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1599640200September 9, 2020 8:30am - 10:00am | Virtual Meeting | Cancelled. | |||||||||||||||||||||||||||||||||||||||
1597221000August 12, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1591777800June 10, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1589358600May 13, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1586334600April 8, 2020 8:30am - 10:00am | Virtual Meeting | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held virtually via Zoom. | |||||||||||||||||||||||||||||||||||||||
1583915400March 11, 2020 8:30am - 10:00am | Atlanta BeltLine, Inc. | This meeting of Atlanta BeltLine, Inc.’s Board of Directors will be held at 100 Peachtree St. NW, Suite 2300, Atlanta, GA 30303. Please check in with security upon arrival to be admitted to the 23rd floor. | |||||||||||||||||||||||||||||||||||||||
1576053000December 11, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1570609800October 9, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1565771400August 14, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1557304200May 8, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1552465800March 13, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1547022600January 9, 2019 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1544603400December 12, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1543307400November 27, 2018 8:30am - 9:30am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1539160200October 10, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1533717000August 8, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1525854600May 9, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1521016200March 14, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1515573000January 10, 2018 8:30am - 10:00am | Atlanta BeltLine, Inc. | ||||||||||||||||||||||||||||||||||||||||
1513153800December 13, 2017 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1507710600October 11, 2017 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1505291400September 13, 2017 8:30am - 9:30am | Executive Committee Meeting | ||||||||||||||||||||||||||||||||||||||||
1503477000August 23, 2017 8:30am - 9:30am | Special Call Meeting | ||||||||||||||||||||||||||||||||||||||||
1502814600August 15, 2017 4:30pm - 5:30pm | Special Call Meeting | ||||||||||||||||||||||||||||||||||||||||
1497429000June 14, 2017 8:30am - 9:30am | |||||||||||||||||||||||||||||||||||||||||
1494405000May 10, 2017 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1488961800March 8, 2017 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1484123400January 11, 2017 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1481704200December 14, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1476261000October 12, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1473235200September 7, 2016 8:00am - 9:00am | Special Call Meeting | ||||||||||||||||||||||||||||||||||||||||
1470817800August 10, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1462955400May 11, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1457512200March 9, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1454340600February 1, 2016 3:30pm - 5:00pm | Special Called Meeting | ||||||||||||||||||||||||||||||||||||||||
1452673800January 13, 2016 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1449649800December 9, 2015 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1431505800May 13, 2015 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1426062600March 11, 2015 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1421224200January 14, 2015 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1418200200December 10, 2014 8:30am - 10:00am | |||||||||||||||||||||||||||||||||||||||||
1415781000November 12, 2014 8:30am - 9:30am | Executive Committee Meeting | ||||||||||||||||||||||||||||||||||||||||
1412757000October 8, 2014 8:30am - 10:00am |