The Atlanta BeltLine
Connecting Atlanta's rich history to a vibrant future. Learn more 
Employment Working Group
Creating Jobs for Atlantans
Over its 25-year implementation, the Atlanta BeltLine is expected to generate 30,000 new full time jobs and 48,000 one-year construction jobs. The majority of these jobs will be created by new businesses located along the Atlanta BeltLine.
The Atlanta BeltLine Partnership is bringing together leaders from public, private, non-profit, educational, and community organizations to facilitate a new model of coordination, collaboration, and synchronization that better connects residents living — or desiring to live — near the Atlanta BeltLine with employers located along it. In doing so, we believe it is possible to reduce costs associated with hiring, training, and employee turnover; ensure Atlanta BeltLine residents have requisite job skills and access to economic opportunities; and mitigate the environmental impacts associated with long automobile commutes.
Meeting Notes
An archive of Meeting Notes from 2010 to present outlining the framework and strategic objectives of the Atlanta BeltLine Employment Advisory Group.
View Meeting Notes
| Document | Description |
|---|---|
| Atlanta BeltLine Employment Advisory Group Meeting Notes – January 30th, 2012 | Rob Brawner of the Atlanta BeltLine Partnership began the meeting by sharing a draft model of the work that the group has been engaged in and will need to be engaged in moving forward (see attached); the model, while preliminary, should provide the group with a framework to understand the connections between the range of efforts by various committees, staff and other partners. |
| Atlanta BeltLine Partnership Employment Advisory Group Meeting Notes – July 26, 2011 | The meeting was focused on updates and next steps from three of the five standing committees who had met in June: Data, Policy/Program and Marketing. |
| Employment Advisory Group Meeting – May 4, 2011 | The Employment Advisory Group hopes to coordinate with related initiatives around the city. With this in mind, ABI was asked to give a presentation on its Equitable Development Plan with an eye towards identifying key goals, metrics and timelines that the Advisory group should try to align with. |
| Atlanta BeltLine Employment Advisory Group Meeting – March 7, 2011 | The overarching task of the meeting was to develop a framework for taking the work of the Atlanta BeltLine Employment Advisory Group (ABEAG) from theory to action. |
| Atlanta BeltLine Partnership Employment Advisory Group Meeting Notes – December 13, 2010 | Emory MBA students present their research to the Atlanta BeltLine Partnership on workforce development efforts, particularly those efforts focused on particular places as well as populations and sectors. In addition the students interviewed key private sector employers around the Atlanta BeltLine to investigate how businesses currently “source” talent to fill jobs, as well as identifying potential challenges for local business to create pipelines from Atlanta BeltLine neighborhoods. |
| Atlanta BeltLine Partnership Employment Advisory Group Meeting Notes – September 20, 2010 | The Atlanta BeltLine Partnership convened a group of critical stakeholders to develop a set of strategies to link residents of Atlanta BeltLine neighborhoods with existing and future jobs around the Atlanta BeltLine. |
Sub-Committee Notes
An archive of Sub-Committee Meeting Notes from 2011 to present outlining plans and action items related to marketing, fundraising, program and policy framework, and incentives.
View Sub-Committee Notes
| Document | Description |
|---|---|
| PPI Meeting – November 30, 2011 | Program, Policy and Incentives Meeting. |
| Marketing Sub-Committee Notes – June 22, 2011 | Atlanta BeltLine Employment Advisory Group's marketing sub-committee notes. |
| Marketing Sub-Committee – April 11, 2011 | Atlanta BeltLine Employment Advisory Group marketing sub-committee notes. |
| Human Capital Development Minutes – October 31, 2011 | Notes include pilot projects, focus groups and other initiatives. |
| Human Capital Development Minutes – April 21, 2011 | Notes on Sub-committee action items. |
| Atlanta BeltLine Partnership Employment Advisory Group Executive Committee | Meeting notes form November 17, 2011 includes an overview of the Employment Advisory Groups work to date and proposed scope for the Executive Committee. |
| Data Meeting Notes – July 15, 2011 | Outline data plan of action. |
Presentations
In the fall of 2010, a team of MBA students from Emory University, through their Social Enterprise coursework, interviewed businesses along the Atlanta BeltLine, researched models in other parts of the country and other parts of the world, and developed a set of recommendations that served as the foundational work for the Atlanta BeltLine Employment Working Group. Since then, additional reports have been provided by committee members. Enjoy the following presentations below.
View Presentations
| Document | Description |
|---|---|
| Socio-economic Trends Along the Atlanta BeltLine | Presentation by Mike Carnathan (Atlanta Regional Commission) from July 26, 2011 meeting showing demographic and employment data from around the Atlanta BeltLine. |
| Presentation from Emory MBA Students – December 12, 2012 | Presentation on Closing the Gap: Connecting Through the Atlanta BeltLine. |
| Hiring Incentives | Presentation by Steven Burgess at July 26, 2011 meeting describing incentives that could be potentially used to encourage local hiring. |
| Final Report from Emory MBA Students | Final report on how the private sector, workforce development, and community organizations can work together to so that current and future jobs created along the Atlanta BeltLine can be filled by residents who live along the Atlanta BeltLine. |
| Executive Summary from Emory MBA Students – December 12, 2012 | Executive summary outlining how the private sector, workforce development, and community organizations can work together to “tweak” the existing employment pipeline so that current and future jobs created along the BeltLine can be filled by residents who live along the Atlanta BeltLine. This report proposes a process to achieve this end by connecting employers with employees within the Atlanta BeltLine area. |
| Employment Group Overview – July 7, 2011 | From July 26, 2011 meeting - visual depiction of employment group goals. |
| Atlanta BeltLine Project Student Scope | Student Project presentation on how to develop a comprehensive strategy and business plan that will attract and meet the needs of current and potential businesses and residents along the BeltLine in order to promote a sustainable live-work-play community. |
Related Resources
Related resource documents include the Atlanta BeltLine’s Equitable Development Plan, workforce data information, and information about the large-scale social change that is created by collective impact.
View Related Resources
| Document | Description |
|---|---|
| The Cathedral Within | Like the cathedral builders of an earlier time, the visionaries described in this memoir share a single desire: to create something that endures. The great cathedrals did not soar skyward because their builders discovered new materials or financial resources; rather, the builders had a unique understanding of the human spirit that enabled them to use those materials in a new way. So, too, have the extraordinary people Bill Shore has met in his travels as one of the nation's leading social entrepreneurs, a new movement of citizens who are tapping the vast resources of the private sector to improve public life. |
| Guide to State and Local Workforce Data | Workforce data for analysis and informed decision making. |
| Equitable Development Plan 2 | BeltLine Tax Allocation Advisory Committee's plan for equitable development. |
| Collective Impact | Article discusses the conditions of collective success. |









