<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps</title>
	<atom:link href="http://beltline.org/explore/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://beltline.org</link>
	<description>Connecting Atlanta&#039;s rich history to a vibrant future.</description>
	<lastBuildDate>Fri, 10 May 2013 14:01:36 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Atlanta Beltline Update &#124; Stockton Cousins Group Blog</title>
		<link>http://beltline.org/explore/maps/#comment-5658</link>
		<dc:creator>Atlanta Beltline Update &#124; Stockton Cousins Group Blog</dc:creator>
		<pubDate>Tue, 19 Feb 2013 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://beltline.org/?page_id=450#comment-5658</guid>
		<description><![CDATA[[...] a 22 mile loop of historic rail lines that connect 45 intown neighborhoods.  See maps by clicking Beltline Maps.  There are approximately 5 miles of bike paths paved thus far and 60 acres of parks that have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a 22 mile loop of historic rail lines that connect 45 intown neighborhoods.  See maps by clicking Beltline Maps.  There are approximately 5 miles of bike paths paved thus far and 60 acres of parks that have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE Art on the Atlanta BeltLine Performances (November 3 &#38; 4) &#124; Occupy My Family</title>
		<link>http://beltline.org/explore/maps/#comment-1150</link>
		<dc:creator>FREE Art on the Atlanta BeltLine Performances (November 3 &#38; 4) &#124; Occupy My Family</dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://beltline.org/?page_id=450#comment-1150</guid>
		<description><![CDATA[[...]  Various Atlanta Beltline locations.  For a map of the Beltline, click [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Various Atlanta Beltline locations.  For a map of the Beltline, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta BeltLine and Transportation Tax Referendum &#124; tampatlanta</title>
		<link>http://beltline.org/explore/maps/#comment-424</link>
		<dc:creator>Atlanta BeltLine and Transportation Tax Referendum &#124; tampatlanta</dc:creator>
		<pubDate>Fri, 20 Jul 2012 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://beltline.org/?page_id=450#comment-424</guid>
		<description><![CDATA[[...] The Atlanta BeltLine is the 1999 brainchild of Georgia Institute of Technology graduate student Ryan Gravel from his master&#8217;s thesis, a plan for a 22-mile loop that would connect 45 historic Atlanta neighborhoods, promoting in each greater access to mass transit, public parks and recreational trails. Much of the BeltLine makes use of abandoned track from previous local railroads. Ambitious in its scope, the BeltLine project hopes to grow the local economy by $20 billion dollars, create some 30,000 jobs, reclaim 1,100 acres of brownfields, and develop more than 5,000 affordable housing units for working families over the next 25 years. For more information, check out the BeltLine Tour or Maps of the Project. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Atlanta BeltLine is the 1999 brainchild of Georgia Institute of Technology graduate student Ryan Gravel from his master&#8217;s thesis, a plan for a 22-mile loop that would connect 45 historic Atlanta neighborhoods, promoting in each greater access to mass transit, public parks and recreational trails. Much of the BeltLine makes use of abandoned track from previous local railroads. Ambitious in its scope, the BeltLine project hopes to grow the local economy by $20 billion dollars, create some 30,000 jobs, reclaim 1,100 acres of brownfields, and develop more than 5,000 affordable housing units for working families over the next 25 years. For more information, check out the BeltLine Tour or Maps of the Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Envisioning the Atlanta BeltLine Marvin Arrington Jr.</title>
		<link>http://beltline.org/explore/maps/#comment-413</link>
		<dc:creator>&#187; Envisioning the Atlanta BeltLine Marvin Arrington Jr.</dc:creator>
		<pubDate>Wed, 18 Jul 2012 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://beltline.org/?page_id=450#comment-413</guid>
		<description><![CDATA[[...] like to learn more about the project, attend a BeltLine 101 Session, take the BeltLine tour, or view the concept maps. If you&#8217;re interested in volunteering, you can also learn how to get involved in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like to learn more about the project, attend a BeltLine 101 Session, take the BeltLine tour, or view the concept maps. If you&#8217;re interested in volunteering, you can also learn how to get involved in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
