 |
 |
|
|
 |
|
|
| E-News Sign-up |
|
|
|
| BeltLine Entities |
 |
 |
Planning, implementing and building the BeltLine |
 |
Reaching out to our community to raise awareness and funds |
|
|
 |
Resource Library
This section of the Resource Library contains all maps, studies, and other information related to BeltLine planning efforts that are currently underway. For past or completed studies, please visit the Reports and Studies section of the Resource Library.
To master plan the BeltLine, the loop was divided into 10 subareas. The Subarea (SA) number refers to the number of the subarea (e.g. SA1 is subarea 1).
All files are in PDF format. You must install Adobe Reader to view documents.
|
|
|
| Resource Library | Planning
|
|
| SA2: Heritage Communities of S. Atlanta Plan
|
|
|
|
| |
|
| Presentation and Meeting Summary | SW Study Group Meeting March 2007 | 963.22 | Download |
|
| Kickoff Meeting | Planning Committee Meeting 8/14/2007 | 2,492.73 | Download |
|
| Agenda and Meeting Summary | Planning Committee Meeting 8/28/2007 | 134.02 | Download |
|
| Agenda, Meeting Summary, Overview Powerpoint | SE/SW Study Group Meeting 9/11/2007 | 1,312.30 | Download |
|
| Existing Conditions Powerpoint and Map Series | SE/SW Study Group Meeting 9/11/2007 | 6,855.81 | Download |
|
| Agenda Meeting Summary | SW/SE Study Group Meeting 10/2/2007 | 56.66 | Download |
|
| Agenda and Meeting Summary | Planning Committee Meeting 11/6/2007 | 134.02 | Download |
|
| Land Use Concept Plans | Planning Committee Meeting 11/6/2008 | 4,198.43 | Download |
|
| Draft Concept Plan | Steering Committee Meeting 11/27/2007 | 1,322.33 | Download |
|
| Draft Concept Plan Presentation | Steering Committee Meeting 11/27/2007 | 2,413.98 | Download |
|
| Agenda | Planning Committee Meeting 11/27/2007 | 37.09 | Download |
|
| Agenda and Meeting Summary | Planning Committee Meeting 1/8/2008 | 134.02 | Download |
|
| Park Master Plan Concepts | Planning Committee Meeting 1/8/2008 | 2,274.78 | Download |
|
| Draft Park Master Plan | Study Group Open House 1/29/2008 | 852.26 | Download |
|
| Master Planning Process | Study Group Open House 1/29/2008 | 161.28 | Download |
|
| Meeting Minutes. Study Group Meeting. 4-24-08 | Meeting Minutes from the 4-24-08 Study Group meeting | 59.90 | Download |
|
| Study Group Agenda and Meeting Summary: Draft Master Plan - 6-26-08 | Study Group Agenda and Meeting Summary: Draft Master Plan - 6-26-08 | 4,746.11 | Download |
|
| SA3: Boulevard Crossing Master Plan
|
|
|
|
| |
|
| Boulevard Crossing Park Master Plan | Subarea 3 - Boulevard Crossing Park Master Plan | 14,663.01 | Download |
|
| Boulevard Crossing Subarea Master Plan | Part I of II | 12,866.62 | Download |
|
| Boulevard Crossing Subarea Master Plan | Part II of II | 8,101.91 | Download |
|
| Transportation Analysis Report | Transportation Analysis Report for the Boulevard Crossing Subarea | 14,534.79 | Download |
|
| BeltLine Redevelopment Plan | SE Study Group Meeting March 2007 | 14.92 | Download |
|
| Kickoff Meeting | Planning Committee Meeting 7/26/2007 | 76.35 | Download |
|
| Boulevard Crossing Park Existing Conditions | Planning Committee Meeting 8/16/2007 | 1,641.45 | Download |
|
| Agenda, Meeting Summary, Overview Powerpoint | SE Study Group Meeting 9/6/2007 | 992.13 | Download |
|
| Existing Conditions Powerpoint and Map Series | SE Study Group Meeting 9/6/2007 | 1,770.78 | Download |
|
| Agenda Meeting Summary Powerpoint | SE Study Group Meeting 9/20/2007 | 1,066.33 | Download |
|
| Land Use Concept Plans | Planning Committee Meeting 10/18/2007 | 535.94 | Download |
|
| Draft Conceptual Plan Presentation | Planning Committee Meeting 11/15/2007 | 3,144.58 | Download |
|
| Draft Conceptual Plan | Planning Committee Meeting 11/15/2007 | 1,366.59 | Download |
|
| Placemaking and the Planning Process | SE Study Group Meeting 1/10/2008 | 6,360.47 | Download |
|
| Draft Concept Master Plan Components | SE Study Group Meeting 1/10/2008 | 2,430.64 | Download |
|
| Draft Park Master Plan Concepts | SE Study Group Meeting 1/10/2008 | 2,749.41 | Download |
|
| Draft Park Master Plan | Planning Committee Meeting 1/17/2008 | 4,211.35 | Download |
|
| Final Draft Boulevard Crossing Park Master Plan Presentation | SE Study Group Meeting 2/21/2008 | 2,312.42 | Download |
|
| Office Hours Flyer | Boulevard Crossing Master Plan and Park Master Plan Draft Review | 168.10 | Download |
|
| Final Draft Study Area Master Plan Presentation | SE Study Group Meeting 4/14/2008 | 2,629.35 | Download |
|
| SA5: Freedom Parkway Subarea Master Plan
|
|
|
|
| |
|
| 11.13.08 Planning Committee Meeting | Final Planning Committee Meeting to review Updated Park Historic Fourth Ward Park Plan | 5,598.33 | Download |
|
| Agenda & Meeting Summary | NE Study Group Meeting 9/10/2007 | 110.52 | Download |
|
| Agenda, Meeting Summary, Handouts, & Park Concept Plans | NE Steering Committee Meeting 10/23/2007 | 9,191.38 | Download |
|
| Agenda, Meeting Summary, Kickoff Presentation | NE Steering Committee Meeting 7/18/2007 | 230.28 | Download |
|
| Agenda, Meeting Summary, Presentation | NE Study Group Meeting 5/8/2008 | 5,667.61 | Download |
|
| Agenda, Meeting Summary, Presentation, Maps | NE Steering Committee Meeting 4/21/2008 | 6,081.65 | Download |
|
| Agenda, Revised Map, Land Use Transportation PowerPoint | NE Steering Committee Meeting 10/29/2007 | 7,616.79 | Download |
|
| Agenda, Summary, & North Ave Park Plan Presentation | NE Study Group Meeting 12/20/2007 | 3,372.19 | Download |
|
| Part 4 of Subarea 5 Master Plan | Part 4 of 4 | 28.50 | Download |
|
| Agenda, Meeting Summary, Overview PowerPoint | NE Study Group Meeting 8/22/2007 | 2,258.69 | Download |
|
| Existing Conditions Map Series | NE Study Group Meeting 9/26/2007 | 32,455.89 | Download |
|
| Agenda, Existing Conditions PowerPoint | NE Study Group Meeting 9/26/2007 | 9,678.48 | Download |
|
| SA6: Monroe-Piedmont Master Plan
|
|
|
|
| |
|
| Light Rail Station Examples | Steering Committee Meeting 12/11/07 | 1/18/2008 | 176.09 | Download |
|
| July 18, 2008 Public Meeting Feedback | Notes from Lego Exercise on July 18, 2008” | 8/18/2008 | 3,294.98 | Download |
|
| Presentation, Table Exercise Results PART 2 | Study Group Meeting 7/17/08 | 7/28/2008 | 9,077.79 | Download |
|
| Northeast Study Group Meeting Packet | Northeast Study Group Meeting Packet for the meeting held on 10/13 | 10/21/2008 | 4,856.70 | Download |
|
| Agenda, SA6 Master Planning Kick-Off Presentation, Meeting Notes | Steering Committee Meeting 12/11/07 | 7/24/2008 | 3,024.40 | Download |
|
| Agenda, Meeting Summary, Concept Maps | Northeast Study Group Meeting 9/11/2008 | 9/17/2008 | 4,856.70 | Download |
|
| Agenda, Meeting Notes, Powerpoint Presentation | Steering Committee Meeting 7/14/08 | 7/24/2008 | 7,545.18 | Download |
|
| Agenda, Presentation PART 1 | Study Group Meeting 7/17/08 | 7/28/2008 | 7,052.40 | Download |
|
| Agenda, Powerpoint, Meeting Notes | Study Group Meeting 4/10/08 | 7/24/2008 | 13,352.15 | Download |
|
| SA7: Northside-Peachtree-Piedmont Master Plan
|
|
|
|
| |
|
| Northside Study Group Meeting 10.6.08 | Meeting Summary and Presentation Materials from Northside Study Group Meetin held on 10.6.08 | 3,672.20 | Download |
|
| Agenda, Meeting Summary, Goals Presentation, Existing Conditions Presentation | Northside Study Group Meeting 9/25/2007 | 4,819.98 | Download |
|
| Northside Study Group Meeting Summary | Presentation and Summary for the Northside Study Group Meeting held 9/8/2008 | 3,698.13 | Download |
|
| Agenda, Meeting Summary, Arts & Culture Summary | Steering Commitee Meeting 11/27/07 | 6,083.78 | Download |
|
| Agenda, Meeting Summary, SA7 Master Planning Kick Off Presentation | Steering Committee Meeting 7/10/07 | 2,762.25 | Download |
|
| Meeting Summary and Draft Conceptual Plans | Steering Committee Meeting 9/27/2007 | 7,666.00 | Download |
|
| Agenda, Meeting Summary, Land Use/Transportation Ideas Presentation | Study Group Meeting 10/30/2007 | 3,785.69 | Download |
|
| Agenda, Summary, Presentation | Study Group Meeting 8/28/07 | 3,941.75 | Download |
|
| SA9: Upper Marietta-Westside Reservoir Park Plan
|
|
|
|
| |
|
| SA9 Planning Committee Meeting 8-11-08 | Agenda, Notes, Sign-up, Presentations | 3,396.20 | Download |
|
| SA9 Planning Committee Meeting 8-11-08 | Meeting Mapset | 2,200.03 | Download |
|
| Meeting Summary, Power Point, Map A, Map B, Park Matrix-1, Park Matrix-2 | Westside Study Group April 28, 2008 | 15,262.35 | Download |
|
| Parks Open House Presentation | May 3, 2008-With focus on Westside Park | 2,192.32 | Download |
|
| Westside Study Group June 23, 2008 PART 1 | Agenda, notes, and presentation for June 23, 2008 WS study group meeting | 4,336.17 | Download |
|
| Westside Study Group June 23, 2008 PART 2 | Map-set handout for WS Study Group meeting June 23, 2008 | 2,281.72 | Download |
|
| Subarea 9 Study Group Meeting 8-25-08 | Agenda, Notes, Open House Maps, Presentations | 9,073.92 | Download |
|
| Westside Planning Committee Meeting June 9, 2008 | Agenda, Notes, & Maps for June 9, 2008 Westside Planning Committee | 11,848.03 | Download |
|
| Meeting Summary, Parks Existing Conditions Presentation | Westside Study Group
August 30, 2007 | 20,952.72 | Download |
|
| Agenda, Meeting Notes, Concept Map C, Parks Concept Map | Westside Steering Committee January 14, 2008 | 6,563.74 | Download |
|
| Agenda, Meeting Summary, Overview PowerPoint | Westside Steering Committee October 4, 2007 | 10,366.95 | Download |
|
| Agenda, Meeting Minutes, Concept Review PowerPoint | Westside Steering Committee November 6, 2007 | 6,318.57 | Download |
|
| Agenda, Meeting Minutes, Concept Studies PowerPoint | Westside Study Group November 8, 2007 | 2,884.01 | Download |
|
| Agenda, Power Point, Contact Info | Westside Study Group January 24, 2008 | 3,570.09 | Download |
|
| Meeting Minutes, Power Point, Map | Westside Steering Commitee December 17, 2007 | 2,445.41 | Download |
|
| Agenda, Meeting Summary, Programming Ideas | Westside Study Group October 25, 2007 | 451.74 | Download |
|
| Agenda, Power Point | BL Network Meeting-Westside Reservoir Park January 30, 2008 | 3,563.01 | Download |
|
|
|
| Back to Top |
|
|